$525,000
1135 Halladay Avenue West
5 bed · 4 bath · 3,323 sq ft · built by Revolutionary War captain Thaddeus King
Inventory · Updated from the MLS feed
Every listing below is live on salliekingrealtor.com — open any card for full photos, disclosures and showing instructions.
$525,000
5 bed · 4 bath · 3,323 sq ft · built by Revolutionary War captain Thaddeus King
$485,000
4 bed · 3 bath · 2,076 sq ft · custom-built center-entrance Colonial
$597,000
Contingent
$739,900
4 bed · 3 bath · 4,426 sq ft Cape, completely remodeled in 2024
$945,000
$1,399,900
5 bed · 5 bath · 4,566 sq ft among the town’s most treasured historic homes
| Property | Specs | Price |
|---|---|---|
| 1145 North Street | 3 bed · 3 bath · 2,696 sq ft | $629,000 |
| 85 Somerwynd Lane | 4 bed · 3 bath · 3,280 sq ft | $630,000 |
| 745 Newgate Road | 3 bed · 4 bath · 2,234 sq ft | $600,000 |
| 1321 Newgate Road | 2 bed · 3 bath · 1,672 sq ft | $501,000 |
| 255 Halladay Drive | 2 bed · 3 bath · 2,393 sq ft | $550,000 |
| 2032 Oak Street | 3 bed · 3 bath · 2,700 sq ft | $560,000 |
| 180 South Stone Street Contingent | 3 bed · 2 bath · 1,952 sq ft | $559,900 |
| 30 Highland Ridge Drive | 4 bed · 4 bath · 4,089 sq ft | $837,000 |
| 32 Lafountain Road | 3 bed · 3 bath · 2,712 sq ft | $775,000 |
| 485 Mountain Road | 7 bed · 6 bath · 4,096 sq ft | $779,900 |
| 595 North Main Street | 8 bed · 3 bath · 4,796 sq ft | $749,900 |
| Hickory Street (land) | Building lot | $199,999 |
Specifications as published through her MLS provider; confirm details with Sallie before relying on them. Contingent listings remain shown until closing per MLS practice.
Next step
New listings reach her buyers long before they age thirty days on the portals. Ask to be set up on an alert.